Flight information region
![](http://upload.wikimedia.org/wikipedia/commons/thumb/e/e8/Flight_Information_Regions_for_Italy.svg/220px-Flight_Information_Regions_for_Italy.svg.png)
In aviation, a flight information region (FIR) is a specified region of airspace in which a flight information service and an alerting service (ALRS) are provided.[1] The International Civil Aviation Organization (ICAO) delegates which country is responsible for the operational control of a given FIR. FIRs are the largest regular division of airspace in use in the world today, and have existed at least since 1947.[2][3]
Smaller countries' airspace is encompassed by a single FIR; larger countries' airspace is subdivided into a number of regional FIRs.[4][5]
Some FIRs encompass the territorial airspace of several countries.[6] Oceanic airspace is divided into oceanic information regions and delegated to a controlling authority bordering that region. The division among authorities is done by international agreement through the International Civil Aviation Organization (ICAO).
There is no standard size for FIRs–some are merely vertical extensions of their respective countries, however small they may be, while others may extend far into the open ocean–it is a matter for the administrative convenience of the country concerned. In some cases there is a vertical division of the FIR, in which case the lower portion remains named as such, whereas the airspace above is termed an upper information region (UIR).
A flight information service and an alerting service are the basic levels of air traffic service, providing information pertinent to the safe and efficient conduct of flights and alerting the different relevant authorities should an aircraft be in distress. These are available to all aircraft through an FIR. Higher levels of air traffic advisory and control services may be available within certain portions of airspace within an FIR, according to the ICAO class of that portion of airspace (with regard to national regulations), and the existence of a suitably equipped authority to provide the services.
List of flight information regions
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/8/8e/Tfrmap.jpeg/220px-Tfrmap.jpeg)
![](http://upload.wikimedia.org/wikipedia/commons/thumb/1/13/Artccmap.png/220px-Artccmap.png)
![](http://upload.wikimedia.org/wikipedia/commons/thumb/6/6f/FIR_France.svg/220px-FIR_France.svg.png)
![](http://upload.wikimedia.org/wikipedia/commons/thumb/e/e5/Flight_Information_Region_%28FIR%29_and_Control_Area_in_Japan.pdf/page1-220px-Flight_Information_Region_%28FIR%29_and_Control_Area_in_Japan.pdf.jpg)
![](http://upload.wikimedia.org/wikipedia/commons/thumb/3/3f/Flight_Information_Region_%28FIR%29_and_Control_Area_in_South_Korea.png/220px-Flight_Information_Region_%28FIR%29_and_Control_Area_in_South_Korea.png)
The following table lists flight information regions alphabetically according to their ICAO code.
ICAO code | Type | FIR or ACC name | Oceanic or other subtype | Country or territory |
---|---|---|---|---|
AGGG | FIR | Honiara ACC | ![]() | |
ANAU | FIR | Nauru ACC | ![]() | |
AYPM | FIR | Port Moresby ACC | ![]() | |
BGGL | FIR | Nuuk ACC | ![]() ![]() | |
BIRD | FIR | Reykjavík ACC | ![]() | |
CZEG | FIR | Edmonton ACC | ![]() | |
CZQM | FIR | Moncton Southern ACC | ![]() | |
CZQX | FIR | Gander Domestic ACC | ![]() | |
CZUL | FIR | Montreal ACC | ![]() | |
CZVR | FIR | Vancouver ACC | ![]() | |
CZWG | FIR | Winnipeg ACC | ![]() | |
CZYZ | FIR | Toronto ACC | ![]() | |
DAAA | FIR | Alger ACC | ![]() | |
DGAC | FIR | Accra ACC | ![]() | |
DIII | FIR | Abidjan ACC | ![]() | |
DNKK | FIR | Kano ACC | ![]() | |
DRRR | FIR | Niamey ACC | ![]() | |
DTTC | FIR | Tunis ACC | ![]() | |
EZZZ | FIR | EUROCONTROL | EUROCONTROL | ![]() |
EBBU | FIR | Brussels ACC | ![]() ![]() | |
EDGG | FIR | Langen ACC | ![]() | |
EDMM | FIR | Munich ACC | ![]() | |
EDUU | UIR | Rhein UAC | ![]() | |
EDVV | UIR | Hannover ACC | ![]() | |
EDWW | FIR | Bremen ACC | ![]() | |
EDYY | UIR | Maastricht UAC | ![]() ![]() ![]() ![]() | |
EETT | FIR | Tallinn ACC | ![]() | |
EFIN | FIR | Helsinki ACC | ![]() | |
EGGX | FIR | Shanwick Oceanic OCA | Oceanic | ![]() ![]() |
EGPX | FIR | Scottish ACC | ![]() | |
EGQQ | FIR | Scottish ACC (Mil) | Military | ![]() |
EGTT | FIR | London ACC | ![]() | |
EHAA | FIR | Amsterdam ACC | ![]() | |
EISN | FIR | Shannon ACC | ![]() | |
EKDK | FIR | Copenhagen ACC | ![]() | |
ENOB | FIR | Bodo Oceanic OCA | Oceanic | ![]() |
ENOR | FIR | Polaris ACC | ![]() | |
EPWW | FIR | Warszawa ACC | ![]() | |
ESAA | FIR | Sweden ACC | ![]() | |
ESMM | FIR | Malmo ACC | ![]() | |
ESOS | FIR | Stockholm ACC | ![]() | |
EVRR | FIR | Riga ACC | ![]() | |
EYVL | FIR | Vilnius ACC | ![]() | |
FABL | FIR | Bloemfontein ACC | ![]() | |
FACA | FIR | Cape Town ACC | ![]() | |
FACT | FIR | Cape Town ACC | ![]() | |
FADN | FIR | Durban ACC | ![]() | |
FAJO | FIR | Johannesburg Oceanic ACC | Oceanic | ![]() |
FAJX | FIR | Johannesburg ACC | ![]() | |
FAPX | FIR | Port Elizabeth ACC | ![]() | |
FBGR | FIR | Gaborone ACC | ![]() | |
FCCC | FIR | Brazzaville ACC | ![]() | |
FIMM | FIR | Mauritius ACC | ![]() | |
FKKK | FIR | Douala ACC | ![]() | |
FLFI | FIR | Lusaka ACC | ![]() | |
FMCX | FIR | Comoros ACC | ![]() | |
FMMM | FIR | Antananarivo ACC | ![]() | |
FNAN | FIR | Luanda ACC | ![]() | |
FOOO | FIR | Libreville ACC | ![]() | |
FQBE | FIR | Beira ACC | ![]() | |
FSSS | FIR | Seychelles ACC | ![]() | |
FTTT | FIR | N'Djamena ACC | ![]() | |
FVHF | FIR | Harare ACC | ![]() | |
FWLL | FIR | Lilongwe ACC | ![]() | |
FYWF | FIR | Windhoek ACC | ![]() | |
FZZA | FIR | Kinshasa ACC | ![]() | |
GCCC | FIR | Canarias ACC | ![]() ![]() | |
GLRB | FIR | Roberts ACC | ![]() | |
GMAC | FIR | Agadir ACC | ![]() | |
GMMM | FIR | Casablanca ACC | ![]() | |
GOOO | FIR | Dakar Oceanic ACC | Oceanic | ![]() |
GVSC | FIR | Sal Oceanic ACC | Oceanic | ![]() |
HAAA | FIR | Addis Ababa ACC | ![]() | |
HBBA | FIR | Bujumbura ACC | ![]() | |
HCSM | FIR | Mogadishu ACC | ![]() | |
HECC | FIR | Cairo ACC | ![]() | |
HHAA | FIR | Asmara ACC | ![]() | |
HKNA | FIR | Nairobi ACC | ![]() | |
HLLL | FIR | Tripoli ACC | ![]() | |
HRYR | FIR | Kigali ACC | ![]() | |
HSSS | FIR | Khartoum ACC | ![]() | |
HTDC | FIR | Dar Es Salaam ACC | ![]() | |
HUEC | FIR | Entebbe ACC | ![]() | |
KZAB | FIR | Albuquerque ARTCC | ![]() | |
KZAK | FIR | Oakland Oceanic ARTCC | Oceanic | ![]() |
KZAU | FIR | Chicago ARTCC | ![]() | |
KZBW | FIR | Boston ARTCC | ![]() | |
KZDC | FIR | Washington ARTCC | ![]() | |
KZDV | FIR | Denver ARTCC | ![]() | |
KZFW | FIR | Ft Worth ARTCC | ![]() | |
KZHU | FIR | Houston ARTCC | ![]() | |
KZID | FIR | Indianapolis ARTCC | ![]() | |
KZJX | FIR | Jacksonville ARTCC | ![]() | |
KZKC | FIR | Kansas City ARTCC | ![]() | |
KZLA | FIR | Los Angeles ARTCC | ![]() | |
KZLC | FIR | Salt Lake ARTCC | ![]() | |
KZMA | FIR | Miami ARTCC | ![]() | |
KZME | FIR | Memphis ARTCC | ![]() | |
KZMP | FIR | Minneapolis ARTCC | ![]() | |
KZNY | FIR | New York ARTCC | ![]() | |
KZOA | FIR | Oakland ARTCC | ![]() | |
KZOB | FIR | Cleveland ARTCC | ![]() | |
KZSE | FIR | Seattle ARTCC | ![]() | |
KZTL | FIR | Atlanta ARTCC | ![]() | |
KZWY | FIR | New York Oceanic ARTCC | Oceanic | ![]() |
LAAA | FIR | Tirana ACC | ![]() | |
LBSR | FIR | Sofia ACC | ![]() | |
LCCC | FIR | Nicosia ACC | ![]() | |
LDZO | FIR | Zagreb ACC | ![]() | |
LECB | FIR | Barcelona ACC | ![]() | |
LECM | FIR | Madrid ACC | ![]() | |
LECS | FIR | Sevilla ACC | ![]() | |
LFBB | FIR | Bordeaux ACC | ![]() | |
LFEE | FIR | Reims ACC | ![]() | |
LFFF | FIR | Paris ACC | ![]() | |
LFMM | FIR | Marseille ACC | ![]() | |
LFRR | FIR | Brest ACC | ![]() | |
LGGG | FIR | Athens ACC | ![]() | |
LHDC | FIR | Debrecen ACC | ![]() | |
LIBB | FIR | Brindisi ACC | ![]() | |
LIMM | FIR | Milano ACC | ![]() | |
LIRR | FIR | Roma ACC | ![]() | |
LJLA | FIR | Ljubljana ACC | ![]() | |
LKAA | FIR | Praha ACC | ![]() | |
LLLL | FIR | Tel-Aviv ACC | ![]() | |
LMMM | FIR | Malta ACC | ![]() | |
LOVV | FIR | Wien ACC | ![]() | |
LPPC | FIR | Lisboa ACC | ![]() | |
LPPO | FIR | Santa Maria Oceanic ACC | Oceanic | ![]() ![]() |
LQSB | FIR | Sarajevo ACC | ![]() | |
LRBB | FIR | Bucuresti ACC | ![]() | |
LSAG | FIR | Geneve ACC | ![]() | |
LSAS | FIR | Switzerland ACC | ![]() | |
LSAZ | FIR | Zurich ACC | ![]() | |
LTAA | FIR | Ankara ACC | ![]() | |
LTBB | FIR | Istanbul ACC | ![]() | |
LUUU | FIR | Chisinau ACC | ![]() | |
LWSS | FIR | Skopje ACC | ![]() | |
LYBA | FIR | Beograd ACC | ![]() | |
LZBB | FIR | Bratislava ACC | ![]() | |
MDCS | FIR | Santo Domingo ACC | ![]() | |
MHTG | FIR | Central American ACC | ![]() | |
MKJK | FIR | Kingston ACC | ![]() | |
MMFO | FIR | Mazatlan Oceanic ACC | Oceanic | ![]() |
MMFR | FIR | Mexico ACC | ![]() | |
MPZL | FIR | Panama ACC | ![]() | |
MTEG | FIR | Port-Au-Prince ACC | ![]() | |
MUFH | FIR | Habana ACC | ![]() | |
MYNA | FIR | Nassau ACC | ![]() | |
NFFF | FIR | Nadi ACC | ![]() | |
NTTT | FIR | Tahiti ACC | ![]() ![]() | |
NWWX | FIR | Noumea ACC | ![]() ![]() | |
NZZC | FIR | New Zealand ACC | ![]() | |
NZZO | FIR | Auckland Oceanic ACC | Oceanic | ![]() |
OAKX | FIR | Kabul ACC | ![]() | |
OBBB | FIR | Bahrain ACC | ![]() | |
OEJD | FIR | Jeddah ACC | ![]() | |
OIIX | FIR | Tehran ACC | ![]() | |
OJAC | FIR | Amman ACC | ![]() | |
OKKK | FIR | Kuwait ACC | ![]() | |
OLBB | FIR | Beirut ACC | ![]() | |
OMAE | FIR | Emirates ACC | ![]() | |
OOMM | FIR | Muscat ACC | ![]() | |
OPKR | FIR | Karachi ACC | ![]() | |
OPLR | FIR | Lahore ACC | ![]() | |
ORBB | FIR | Baghdad ACC | ![]() | |
ORMM | FIR | ORMM FIR | ![]() | |
OSTT | FIR | Damascus ACC | ![]() | |
OTDF | FIR | Doha ACC | ![]() | |
OYSC | FIR | Sanaa ACC | ![]() | |
PAZA | FIR | Anchorage ARTCC | ![]() | |
PAZN | FIR | Anchorage Oceanic ACC | Oceanic | ![]() |
PHZH | FIR | Honolulu ACC | ![]() | |
RCAA | FIR | Taipei ACC | ![]() | |
RJJJ | FIR | Fukuoka ACC | ![]() | |
RKRR | FIR | Incheon ACC | ![]() | |
RPHI | FIR | Manila ACC | ![]() | |
SACF | FIR | Cordoba ACC | ![]() | |
SACU | UIR | Cordoba UIR | ![]() | |
SAEF | FIR | Ezeiza ACC | ![]() | |
SAEU | UIR | Ezeiza UIR | ![]() | |
SAMF | FIR | Mendoza ACC | ![]() | |
SAMV | UIR | Mendoza UIR | ![]() | |
SARR | FIR | Resistencia ACC | ![]() | |
SAVF | FIR | Comodoro Rivadavia ACC | ![]() | |
SAVU | UIR | Comodoro Rivadavia UIR | ![]() | |
SBAO | FIR | Atlantico ACC | ![]() | |
SBAZ | FIR | Amazonica ACC | ![]() | |
SBBS | FIR | Brasilia ACC | ![]() | |
SBCW | FIR | Curitiba ACC | ![]() | |
SBRE | FIR | Recife ACC | ![]() | |
SCCZ | FIR | Punta Arenas ACC | ![]() | |
SCEZ | FIR | Santiago ACC | ![]() | |
SCFZ | FIR | Antofagasta ACC | ![]() | |
SCIZ | FIR | Easter Island ACC | ![]() ![]() | |
SCTZ | FIR | Puerto Montt ACC | ![]() | |
SEFG | FIR | Guayaquil ACC | ![]() | |
SGFA | FIR | Asuncion ACC | ![]() | |
SKEC | FIR | Barranquilla ACC | ![]() | |
SKED | FIR | Bogota ACC | ![]() | |
SLLF | FIR | La Paz ACC | ![]() | |
SMPM | FIR | Paramaribo ACC | ![]() | |
SOOO | FIR | Rochambeau ACC | ![]() ![]() | |
SPIM | FIR | Lima ACC | ![]() | |
SUEO | FIR | Montevideo ACC | ![]() | |
SVZM | FIR | Maiquetia ACC | ![]() | |
SYGC | FIR | Georgetown ACC | ![]() | |
TJZS | FIR | San Juan ACC | ![]() ![]() | |
TNCF | FIR | Curacao ACC | ![]() ![]() | |
TTZP | FIR | Piarco ACC | ![]() | |
UAAA | FIR | Almaty | ![]() | |
UACC | FIR | Astana | ![]() | |
UAII | FIR | Shymkent | ![]() | |
UATT | FIR | Aktobe | ![]() | |
UBBA | FIR | Baku | ![]() | |
UCFM | FIR | Bishkek | ![]() | |
UCFO | FIR | Osh | ![]() | |
UDDD | FIR | Yerevan | ![]() | |
UEEE | FIR | Yakutsk[7] | ![]() | |
UGGG | FIR | Tbilisi | ![]() | |
UHHH | FIR | Khabarovsk[7] | ![]() | |
UHMM | FIR | Magadan[7] | Oceanic | ![]() |
UIII | FIR | Irkutsk[7] | ![]() | |
UKBV | FIR | Kyiv | ![]() | |
UKDV | FIR | Dnipro | ![]() | |
UKFV / URFV | FIR | Simferopol | ![]() ![]() | |
UKLV | FIR | Lviv | ![]() | |
UKOV | FIR | Odesa | ![]() | |
ULLL | FIR | Sankt-Peterburg[7] | Oceanic | ![]() |
UMKK | FIR | Kaliningrad[7] | ![]() | |
UMMV | FIR | Minsk | ![]() | |
UNKL | FIR | Krasnoyarsk[7] | ![]() | |
UNNT | FIR | Novosibirsk[7] | ![]() | |
URRV | FIR | Rostov-Na-Donu[7] | ![]() | |
USSV | FIR | Yekaterinburg[7] | ![]() | |
USTV | FIR | Tyumen[7] | ![]() | |
UTAA | FIR | Ashgabat | ![]() | |
UTAK | FIR | Turkmenbashi | ![]() | |
UTAV | FIR | Turkmenabat | ![]() | |
UTAT | FIR | Dashoguz | ![]() | |
UTDD | FIR | Dushanbe | ![]() | |
UTSD | FIR | Samarkand | ![]() | |
UTTR | FIR | Tashkent 1 | ![]() | |
UUWV | FIR | Moscow[7] | ![]() | |
UWWW | FIR | Samara[7] | ![]() | |
VABF | FIR | Mumbai ACC | ![]() | |
VCCF | FIR | Colombo ACC | ![]() | |
VDPF | FIR | Phnom Penh ACC | ![]() | |
VECF | FIR | Kolkata ACC | ![]() | |
VGFR | FIR | Dhaka ACC | ![]() | |
VHHK | FIR | Hong Kong ACC | ![]() ![]() | |
VIDF | FIR | Delhi ACC | ![]() | |
VLIV | FIR | Vientiane ACC | ![]() | |
VLVT | FIR | Vientiane ACC | ![]() | |
VNSM | FIR | Kathmandu ACC | ![]() | |
VOMF | FIR | Chennai ACC | ![]() | |
VRMF | FIR | Male ACC | ![]() | |
VTBB | FIR | Bangkok ACC | ![]() | |
VVHM | FIR | Ho Chi Minh ACC | ![]() | |
VVHN | FIR | Hanoi ACC | ![]() | |
VYMD | FIR | ![]() | ||
VYYF | FIR | Yangon ACC | ![]() | |
WAAF | FIR | Ujung Pandang | ![]() | |
WAAZ | FIR | Ujung Pandang ACC | ![]() | |
WABZ | FIR | Biak Sector | Sector | ![]() |
WADZ | FIR | Bali Sector | Sector | ![]() |
WAJZ | FIR | ![]() | ||
WAKZ | FIR | Merauke Sector | Sector | ![]() |
WALZ | FIR | Balikpapan Sector | Sector | ![]() |
WAMZ | FIR | Manado Sector | Sector | ![]() |
WAOZ | FIR | Banjarmasin Sector | Sector | ![]() |
WAPZ | FIR | Ambon Sector | Sector | ![]() |
WATZ | FIR | Kupang Sector | Sector | ![]() |
WBFC | FIR | Kota Kinabalu ACC | ![]() ![]() | |
WIIF | FIR | Jakarta | ![]() | |
WIIZ | FIR | Jakarta ACC | ![]() | |
WIMZ | FIR | Medan Sector | Sector | ![]() |
WIOZ | FIR | Pontianak Sector | Sector | ![]() |
WIPZ | FIR | Palembang Sector | Sector | ![]() |
WMFC | FIR | Kuala Lumpur ACC | ![]() | |
WSJC | FIR | Singapore ACC | ![]() | |
YBBB | FIR | Brisbane ACC | ![]() | |
YMMM | FIR | Melbourne ACC | ![]() | |
ZBPE | FIR | Beijing ACC | ![]() | |
ZGZU | FIR | Guangzhou ACC | ![]() | |
ZHWH | FIR | Wuhan ACC | ![]() | |
ZJSA | FIR | Sanya ACC | ![]() | |
ZKKP | FIR | Pyongyang ACC | ![]() | |
ZLHW | FIR | Lanzhou ACC | ![]() | |
ZMUB | FIR | Ulan Bator ACC | ![]() | |
ZPKM | FIR | Kunming ACC | ![]() | |
ZSHA | FIR | Shanghai ACC | ![]() | |
ZWUQ | FIR | Urumqi ACC | ![]() | |
ZYSH | FIR | Shenyang ACC | ![]() |
See also
[edit]- Area control center
- Air corridor
- Air defense identification zone
- Airspace
- Air traffic control
- Airway (aviation)
- Control area (aviation)
- Control zone
- List of area control centers
- NOTAM
- Terminal control area
References
[edit]- Citations
- ^ Wragg, David W. (1973). A Dictionary of Aviation (first ed.). Osprey. p. 133. ISBN 9780850451634.
- ^ "Record Strait Traffic Due Today". The Mercury. Hobart, Tas.: National Library of Australia. 24 December 1947. p. 1. Retrieved 23 January 2014.
- ^ "Ensuring safety of air routes". The Advocate. Burnie, Tas.: National Library of Australia. 4 February 1953. p. 3. Retrieved 23 January 2014.
- ^ Bhalotra, Y. P. R.; Botswana. Department of Meteorological Services (1990), Gaborone flight information region requirements for meteorological service, Director, Meteorological Services, retrieved 23 January 2014
- ^ "Ex-military spy drone to conduct NASA climate tests in Australian airspace" ABC News (24 January 2014) re: Brisbane, Queensland, Australia FIR – "Airservices Australia today confirmed that the NASA Global Hawk would conduct tropospheric research in Brisbane's Flight Information Region (FIR). Brisbane's FIR covers an area including northern New South Wales, Queensland, Northern Territory and northern Western Australia plus airspace over the north and north eastern oceans"
- ^ Jeziorski, Andrzej (1999-03-10), "South Pacific Forum pushes for unified flight information region", Flight International, Reed Business Information Ltd: 14(1), ISSN 0015-3710
- ^ a b c d e f g h i j k l m n Aeronautical Information Publication - Russian Federation
External links
[edit]- ICAO Aviation Data Service Archived 2021-08-10 at the Wayback Machine (official site)
- ICAO World Airport and Runway Map (official site)